Forklift series lithium iron phosphate battery pack parameters | ||||||
Serial number | Project | Series parameters | Remark | |||
12V | 24V | 48V | 80V | |||
1 | Cell material type | Lithium iron phosphate | ||||
2 | Nominal voltage (V) | 12.8 | 25.6 | 51.2 | 83.2 | |
3 | Working voltage range (V) | 10-14.6 | 20-29.2 | 40-58.4 | 65-94.9 | |
4 | Nominal capacity (AH) | Can be customized within the range of 50~700 | ||||
5 | Charging cut-off voltage (V) | 14.6 | 29.2 | 58.4 | 94.9 | |
6 | Discharge cut-off voltage (V) | 10 | 20 | 40 | 65 | |
7 | Standard charging current (A) | 1C, 25℃ ambient condition, constant current charging | ||||
8 | Standard discharge current (A) | 1C, 25℃ ambient condition, constant current charging | ||||
9 | Discharge working temperature range (℃) | -20~55℃ | ||||
10 | Charging temperature range (℃) | -5~55℃ | ||||
11 | Storage ambient temperature (℃) | (-20~55, short term, within 1 month; 0~35, long term, within 1 year) | ||||
12 | Storage environment humidity (RH) | 5%~95% | ||||
13 | Working environment humidity (RH) | ≤85% | ||||
14 | Normal temperature cycle life | 25℃, cycle life 3500 times (>80% rated capacity), 1C charge and discharge rate | ||||
15 | High temperature cycle life | 45℃, cycle life 2000 times (>80% rated capacity), 1C charge and discharge rate | ||||
16 | Room temperature self-discharge rate (%) | 3%/month, 25℃ | ||||
17 | High temperature self-discharge rate (%) | 5%/month, 45℃ | ||||
18 | High temperature discharge performance | ≥95% (the battery is charged according to the standard charging mode (the battery is charged to 3.65V at 1C constant current and constant voltage, and the cut-off current is 0.05C; at 45±2C, it is discharged at 1.0C constant current to the minimum discharge voltage of 2.5V) | ||||
19 | Low temperature discharge performance | ≥70% (the battery is charged according to the standard charging mode (the battery is charged to 3.65V at 1C constant current and constant voltage; at -20±2C, it is discharged at 0.2C constant current to 2.5V) | ||||
20 | Cabinet size | Can be customized according to customer requirements | ||||
21 | Control System | BMS program |
Lithium battery system solution for forklift and AGV
Introducing "PowerLift" lithium battery system for forklifts and AGVs. Maximize efficiency and productivity with our advanced factory-ready solution.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours